Record | Rank |
---|---|
5-0 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | VMI | W 52-7 | |||
Sep 6 | 2-3 | * | UAB | W 38-24 | |
Sep 13 | 2-4 | * | @ Tulsa | W 42-23 | |
Sep 27 | 3-3 | * | Rice | W 21-13 | |
Oct 4 | 1-4 | Air Force | W 34-31 | ||
Oct 11 | 3-2 | * | @ Temple | ||
Oct 25 | 2-3 | * | Florida Atlantic | ||
Nov 1 | 5-0 | * | @ North Texas | ||
Nov 8 | 16 | 3-2 | @ Notre Dame | ||
Nov 15 | 24 | 4-1 | * | South Florida | |
Nov 27 | 23 | 6-0 | * | @ Memphis | |
Dec 13 | 2-3 | vs Army |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.