| Record | Rank |
|---|---|
| 9-2 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | VMI | W 52-7 | |||
| Sep 6 | 4-8 | * | UAB | W 38-24 | |
| Sep 13 | 4-8 | * | @ Tulsa | W 42-23 | |
| Sep 27 | 5-7 | * | Rice | W 21-13 | |
| Oct 4 | 4-8 | Air Force | W 34-31 | ||
| Oct 11 | 5-7 | * | @ Temple | W 32-31 | |
| Oct 25 | 4-8 | * | Florida Atlantic | W 42-32 | |
| Nov 1 | 25 | 11-2 | * | @ North Texas | L 17-31 |
| Nov 8 | 11 | 10-2 | @ Notre Dame | L 10-49 | |
| Nov 15 | 9-3 | * | South Florida | W 41-38 | |
| Nov 27 | 8-4 | * | @ Memphis | W 28-17 | |
| Dec 13 | 6-5 | vs Army |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available