Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Stephen F. Austin | W 27-0 | |||
Sep 6 | 3-3 | @ Rice | W 35-9 | ||
Sep 12 | 2-4 | * | Colorado | W 36-20 | |
Sep 26 | 0-6 | @ Oregon St | W 27-24 OT | ||
Oct 4 | 9 | 5-0 | * | Texas Tech | L 11-35 |
Oct 11 | 1-4 | * | @ Oklahoma St | ||
Oct 18 | 4-1 | * | Arizona | ||
Oct 25 | 21 | 4-1 | * | @ Arizona St | |
Nov 1 | 2-4 | * | West Virginia | ||
Nov 7 | 3-2 | * | @ UCF | ||
Nov 22 | 4-1 | * | TCU | ||
Nov 29 | 4-2 | * | @ Baylor |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.