Record | Rank |
---|---|
3-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 2-3 | @ Louisiana | W 14-12 | ||
Sep 6 | 4-1 | Houston | L 9-35 | ||
Sep 13 | Prairie View A&M | W 38-17 | |||
Sep 18 | 1-4 | * | @ Charlotte | W 28-17 | |
Sep 27 | 5-0 | * | @ Navy | L 13-21 | |
Oct 4 | 2-3 | * | Florida Atlantic | L 21-27 | |
Oct 11 | 2-3 | * | @ UT San Antonio | ||
Oct 25 | 4-2 | UConn | |||
Oct 31 | 23 | 6-0 | * | Memphis | |
Nov 8 | 2-3 | * | UAB | ||
Nov 22 | 5-0 | * | North Texas | ||
Nov 29 | 24 | 4-1 | * | @ South Florida |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.