Record | Rank |
---|---|
0-6 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-2 | California | L 15-34 | ||
Sep 6 | 5-1 | Fresno St | L 27-36 | ||
Sep 13 | 9 | 5-0 | @ Texas Tech | L 14-45 | |
Sep 20 | 3 | 5-0 | @ Oregon | L 7-41 | |
Sep 26 | 4-1 | Houston | L 24-27 OT | ||
Oct 4 | 3-2 | @ Appalachian St | L 23-27 | ||
Oct 11 | 3-2 | Wake Forest | |||
Oct 18 | Lafayette | ||||
Nov 1 | 3-2 | Washington St | |||
Nov 8 | 0-5 | Sam Houston | |||
Nov 15 | 2-4 | @ Tulsa | |||
Nov 29 | 3-2 | @ Washington St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.