| Record | Rank |
|---|---|
| 2-10 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 7-5 | California | L 15-34 | ||
| Sep 6 | 8-4 | Fresno St | L 27-36 | ||
| Sep 13 | 4 | 12-1 | @ Texas Tech | L 14-45 | |
| Sep 20 | 5 | 11-1 | @ Oregon | L 7-41 | |
| Sep 26 | 21 | 9-3 | Houston | L 24-27 OT | |
| Oct 4 | 5-7 | @ Appalachian St | L 23-27 | ||
| Oct 11 | 8-4 | Wake Forest | L 14-39 | ||
| Oct 18 | Lafayette | W 45-13 | |||
| Nov 1 | 6-6 | Washington St | W 10-7 | ||
| Nov 8 | 2-10 | Sam Houston | L 17-21 | ||
| Nov 15 | 4-8 | @ Tulsa | L 14-31 | ||
| Nov 29 | 6-6 | @ Washington St | L 8-32 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available