| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 3-9 | @ San Jose St | W 16-14 | ||
| Sep 6 | 8-4 | @ Pittsburgh | L 17-45 | ||
| Sep 13 | 18 | 9-3 | @ Michigan | L 3-63 | |
| Sep 20 | Wagner | W 49-10 | |||
| Sep 27 | 4-8 | * | Eastern Michigan | W 24-13 | |
| Oct 4 | 5-7 | * | @ Akron | L 22-28 | |
| Oct 18 | 4-8 | * | @ Bowling Green | W 27-6 | |
| Oct 25 | 0-12 | * | UMass | W 38-13 | |
| Nov 1 | 9-4 | * | @ Western Michigan | L 21-24 | |
| Nov 12 | 5-7 | * | Buffalo | W 38-19 | |
| Nov 19 | 5-7 | * | @ Kent St | W 28-16 | |
| Nov 29 | 8-4 | * | Toledo | L 3-21 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available