| Record | Rank |
|---|---|
| 9-4 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 29 | 4-8 | @ Michigan St | L 6-23 | |||
| Sep 6 | 25 | 11-2 | North Texas | L 30-33 OT | ||
| Sep 13 | 8-4 | @ Illinois | L 0-38 | |||
| Sep 20 | 8-4 | * | Toledo | W 14-13 | ||
| Sep 27 | Rhode Island | W 47-14 | ||||
| Oct 4 | 0-12 | * | @ UMass | W 21-3 | ||
| Oct 11 | 4-8 | * | Ball State | W 42-0 | ||
| Oct 25 | 7-6 | * | @ Miami-Ohio | L 17-26 | ||
| Nov 1 | 7-5 | * | Central Michigan | W 24-21 | ||
| Nov 11 | 8-4 | * | Ohio | W 17-13 | ||
| Nov 18 | 3-9 | * | @ Northern Illinois | W 35-19 | ||
| Nov 25 | 4-8 | * | @ Eastern Michigan | W 31-21 | ||
| Dec 6 | 7-6 | vs Miami-Ohio | W 23-13 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available