Record | Rank |
---|---|
0-5 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 3-2 | Temple | L 10-42 | ||
Sep 6 | Bryant | L 26-27 | |||
Sep 13 | 3-2 | @ Iowa | L 7-47 | ||
Sep 27 | 14 | 5-0 | @ Missouri | L 6-42 | |
Oct 4 | 3-3 | * | Western Michigan | L 3-21 | |
Oct 11 | 1-4 | * | @ Kent St | ||
Oct 18 | 3-3 | * | Buffalo | ||
Oct 25 | 3-3 | * | @ Central Michigan | ||
Nov 4 | 2-4 | * | @ Akron | ||
Nov 12 | 1-4 | * | Northern Illinois | ||
Nov 18 | 3-3 | * | @ Ohio | ||
Nov 25 | 2-3 | * | Bowling Green |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.