| Year | Bowl | Date | Result |
|---|---|---|---|
| 2021 | Sun | 12/31/2021 | beat Wash St 24-21 |
| 2019 | New Mexico | 12/21/2019 | lost to San Diego St 11-48 |
| 2017 | Famous Idaho Potato | 12/22/2017 | lost to Wyoming 14-37 |
| 2016 | Miami Beach | 12/19/2016 | lost to Tulsa 10-55 |
| 2015 | Detroit | 12/28/2015 | lost to Minnesota 14-21 |
| 2014 | Bahamas | 12/24/2014 | lost to Western Ky 48-49 |
| 2012 | Little Caesars | 12/26/2012 | beat Western Ky 24-21 |
| 2009 | GMAC | 1/6/2010 | beat Troy 44-41, 2 OT |
| 2008 | Motor City | 12/26/2008 | lost to Florida Atl 21-24 |
| 2007 | Motor City | 12/26/2007 | lost to Purdue 48-51 |
| 2006 | Motor City | 12/26/2006 | beat Middle Tenn 31-14 |
| 1994 | Las Vegas | 12/15/1994 | lost to UNLV 24-52 |
| 1990 | California | 12/8/1990 | lost to San Jose St 24-48 |
© Palm Brackets, Inc. All rights reserved.