Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Duquesne | W 61-9 | |||
Sep 6 | 3-3 | Central Michigan | W 45-17 | ||
Sep 13 | 2-4 | @ West Virginia | L 24-31 | ||
Sep 27 | 4-1 | * | Louisville | L 27-34 | |
Oct 4 | 1-4 | * | Boston College | W 48-7 | |
Oct 11 | 25 | 3-2 | * | @ Florida St | |
Oct 18 | 3-3 | * | @ Syracuse | ||
Oct 25 | 4-2 | * | NC State | ||
Nov 1 | 2-3 | * | @ Stanford | ||
Nov 15 | 16 | 3-2 | Notre Dame | ||
Nov 22 | 13 | 5-0 | * | @ Georgia Tech | |
Nov 29 | 2 | 5-0 | * | Miami-Florida |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.