| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Duquesne | W 61-9 | |||
| Sep 6 | 7-5 | Central Michigan | W 45-17 | ||
| Sep 13 | 4-8 | @ West Virginia | L 24-31 | ||
| Sep 27 | 8-4 | * | Louisville | L 27-34 | |
| Oct 4 | 2-10 | * | Boston College | W 48-7 | |
| Oct 11 | 5-7 | * | @ Florida St | W 34-31 | |
| Oct 18 | 3-9 | * | @ Syracuse | W 30-13 | |
| Oct 25 | 7-5 | * | NC State | W 53-34 | |
| Nov 1 | 4-8 | * | @ Stanford | W 35-20 | |
| Nov 15 | 11 | 10-2 | Notre Dame | L 15-37 | |
| Nov 22 | 22 | 9-3 | * | @ Georgia Tech | W 42-28 |
| Nov 29 | 10 | 10-2 | * | Miami | L 7-38 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available