| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 6-6 | @ Texas St | L 27-52 | ||
| Sep 6 | Long Island | L 23-28 | |||
| Sep 13 | 5-7 | @ Kentucky | L 23-48 | ||
| Sep 20 | 6-6 | Louisiana | W 34-31 | ||
| Sep 27 | 7-5 | * | @ Central Michigan | L 13-24 | |
| Oct 4 | 5-7 | * | @ Buffalo | L 30-31 OT | |
| Oct 11 | 3-9 | * | Northern Illinois | W 16-10 | |
| Oct 18 | 7-6 | * | @ Miami-Ohio | L 30-44 | |
| Oct 25 | 8-4 | * | Ohio | L 21-28 | |
| Nov 8 | 4-8 | * | Bowling Green | W 27-12 | |
| Nov 15 | 4-8 | * | @ Ball State | W 24-9 | |
| Nov 25 | 9-4 | * | Western Michigan | L 21-31 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available