| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 5-7 | @ Kentucky | L 16-24 | ||
| Sep 6 | 8-4 | Western Kentucky | W 45-21 | ||
| Sep 13 | Morgan St | W 60-0 | |||
| Sep 20 | 9-4 | * | @ Western Michigan | L 13-14 | |
| Sep 27 | 5-7 | * | Akron | W 45-3 | |
| Oct 11 | 4-8 | * | @ Bowling Green | L 23-28 | |
| Oct 18 | 5-7 | * | Kent St | W 45-10 | |
| Oct 25 | 6-6 | @ Washington St | L 7-28 | ||
| Nov 5 | 3-9 | * | Northern Illinois | W 42-3 | |
| Nov 12 | 7-6 | * | @ Miami-Ohio | W 24-3 | |
| Nov 22 | 4-8 | * | Ball State | W 38-9 | |
| Nov 29 | 7-5 | * | @ Central Michigan | W 21-3 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available