Record | Rank |
---|---|
3-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 3-2 | @ Minnesota | L 10-23 | ||
Sep 6 | St. Francis-PA | W 45-6 | |||
Sep 13 | 1-4 | * | @ Kent St | W 31-28 | |
Sep 20 | 3-2 | Troy | L 17-21 | ||
Sep 27 | 4-2 | UConn | L 17-20 | ||
Oct 4 | 1-5 | * | Eastern Michigan | W 31-30 OT | |
Oct 18 | 0-5 | * | @ UMass | ||
Oct 25 | 2-4 | * | Akron | ||
Nov 1 | 2-3 | * | @ Bowling Green | ||
Nov 12 | 3-3 | * | @ Central Michigan | ||
Nov 19 | 2-3 | * | Miami-Ohio | ||
Nov 28 | 3-3 | * | Ohio |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.