| Record | Rank |
|---|---|
| 7-3 | 22 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Central Arkansas | W 61-6 | |||
| Sep 6 | 5-5 | Kansas | W 42-31 | ||
| Sep 13 | 5-6 | Louisiana | W 52-10 | ||
| Sep 20 | 3-7 | * | South Carolina | W 29-20 | |
| Sep 27 | 0-11 | UMass | W 42-6 | ||
| Oct 11 | 10 | 8-2 | * | Alabama | L 24-27 |
| Oct 18 | 4-6 | * | @ Auburn | W 23-17 2 OT | |
| Oct 25 | 14 | 8-2 | * | @ Vanderbilt | L 10-17 |
| Nov 8 | 3 | 10-0 | * | Texas A&M | L 17-38 |
| Nov 15 | 5-6 | * | Mississippi St | W 49-27 | |
| Nov 22 | 8 | 8-2 | * | @ Oklahoma | |
| Nov 29 | 2-8 | * | @ Arkansas |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.