Record | Rank |
---|---|
5-0 | 14 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Central Arkansas | W 61-6 | |||
Sep 6 | 4-2 | Kansas | W 42-31 | ||
Sep 13 | 2-3 | Louisiana | W 52-10 | ||
Sep 20 | 3-2 | * | South Carolina | W 29-20 | |
Sep 27 | 0-5 | UMass | W 42-6 | ||
Oct 11 | 8 | 4-1 | * | Alabama | |
Oct 18 | 3-2 | * | @ Auburn | ||
Oct 25 | 20 | 5-1 | * | @ Vanderbilt | |
Nov 8 | 5 | 5-0 | * | Texas A&M | |
Nov 15 | 4-2 | * | Mississippi St | ||
Nov 22 | 6 | 5-0 | * | @ Oklahoma | |
Nov 29 | 2-3 | * | @ Arkansas |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.