| Record | Rank |
|---|---|
| 9-3 | 22 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 3-9 | @ Colorado | W 27-20 | ||
| Sep 6 | Gardner-Webb | W 59-12 | |||
| Sep 13 | 7-5 | * | Clemson | W 24-21 | |
| Sep 20 | 5-7 | Temple | W 45-24 | ||
| Sep 27 | 8-4 | * | @ Wake Forest | W 30-29 OT | |
| Oct 11 | 3-9 | * | Virginia Tech | W 35-20 | |
| Oct 18 | 8-5 | * | @ Duke | W 27-18 | |
| Oct 25 | 3-9 | * | Syracuse | W 41-16 | |
| Nov 1 | 7-5 | * | @ NC State | L 36-48 | |
| Nov 15 | 2-10 | * | @ Boston College | W 36-34 | |
| Nov 22 | 8-4 | * | Pittsburgh | L 28-42 | |
| Nov 28 | 3 | 12-1 | Georgia | L 9-16 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available