| Record | Rank |
|---|---|
| 9-1 | 16 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 3-7 | @ Colorado | W 27-20 | ||
| Sep 6 | Gardner-Webb | W 59-12 | |||
| Sep 13 | 5-5 | * | Clemson | W 24-21 | |
| Sep 20 | 5-5 | Temple | W 45-24 | ||
| Sep 27 | 7-3 | * | @ Wake Forest | W 30-29 OT | |
| Oct 11 | 3-7 | * | Virginia Tech | W 35-20 | |
| Oct 18 | 5-5 | * | @ Duke | W 27-18 | |
| Oct 25 | 3-7 | * | Syracuse | W 41-16 | |
| Nov 1 | 5-5 | * | @ NC State | L 36-48 | |
| Nov 15 | 1-10 | * | @ Boston College | W 36-34 | |
| Nov 22 | 7-3 | * | Pittsburgh | ||
| Nov 28 | 4 | 9-1 | Georgia |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.