| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Delaware St | W 35-17 | |||
| Sep 6 | 3-9 | @ Colorado | L 7-31 | ||
| Sep 13 | 9-3 | UConn | W 44-41 OT | ||
| Sep 20 | 7-5 | * | @ Florida Intl | W 38-16 | |
| Oct 3 | 8-4 | * | Western Kentucky | L 24-27 | |
| Oct 15 | 8-5 | * | @ Jacksonville St | L 25-38 | |
| Oct 22 | 3-9 | * | Middle Tenn | W 31-28 | |
| Nov 1 | 4-8 | * | @ Liberty | L 30-59 | |
| Nov 8 | 7-5 | * | Louisiana Tech | W 25-24 | |
| Nov 15 | 2-10 | * | @ Sam Houston | L 23-26 | |
| Nov 22 | 8-4 | @ Wake Forest | L 14-52 | ||
| Nov 29 | 2-10 | * | UTEP | W 61-31 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available