Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 2-3 | @ Purdue | L 0-31 | ||
Sep 6 | 3-2 | @ Auburn | L 3-42 | ||
Sep 13 | New Hampshire | W 34-29 | |||
Sep 20 | 4-2 | @ UConn | L 25-31 | ||
Oct 4 | 3-3 | * | Ohio | W 20-14 | |
Oct 11 | 3-3 | * | @ Western Michigan | ||
Oct 18 | 2-4 | * | Akron | ||
Oct 25 | 1-4 | * | @ Northern Illinois | ||
Nov 5 | 1-4 | * | Kent St | ||
Nov 15 | 1-5 | * | Eastern Michigan | ||
Nov 22 | 3-2 | * | @ Toledo | ||
Nov 29 | 2-3 | * | @ Miami-Ohio |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.