| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 20 | 11-2 | @ Tulane | L 3-23 | |
| Sep 5 | Western Illinois | W 42-7 | |||
| Sep 13 | 5 | 11-1 | * | Oregon | L 14-34 |
| Sep 27 | 3-9 | * | UCLA | W 17-14 | |
| Oct 4 | 3-9 | ULM | W 42-7 | ||
| Oct 11 | 6-6 | * | @ Penn State | W 22-21 | |
| Oct 18 | 2-10 | * | Purdue | W 19-0 | |
| Oct 25 | 7-5 | * | @ Nebraska | L 21-28 | |
| Nov 7 | 16 | 9-3 | * | @ USC | L 17-38 |
| Nov 15 | 18 | 9-3 | * | Michigan | L 22-24 |
| Nov 22 | 7-5 | * | Minnesota | W 38-35 | |
| Nov 29 | 8-4 | * | @ Illinois | L 13-20 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available