Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-1 | @ Tulane | L 3-23 | ||
Sep 5 | Western Illinois | W 42-7 | |||
Sep 13 | 3 | 5-0 | * | Oregon | L 14-34 |
Sep 27 | 1-4 | * | UCLA | W 17-14 | |
Oct 4 | 3-2 | UL Monroe | W 42-7 | ||
Oct 11 | 3-2 | * | @ Penn State | ||
Oct 18 | 2-3 | * | Purdue | ||
Oct 25 | 4-1 | * | @ Nebraska | ||
Nov 8 | 4-1 | * | @ USC | ||
Nov 15 | 15 | 4-1 | * | Michigan | |
Nov 22 | 3-2 | * | Minnesota | ||
Nov 29 | 17 | 5-1 | * | @ Illinois |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.