Record | Rank |
---|---|
3-2 | 16 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 31 | 2 | 5-0 | @ Miami-Florida | L 24-27 | |
Sep 13 | 5 | 5-0 | Texas A&M | L 40-41 | |
Sep 20 | 2-3 | Purdue | W 56-30 | ||
Sep 27 | 2-3 | @ Arkansas | W 56-13 | ||
Oct 4 | 3-2 | Boise St | W 28-7 | ||
Oct 11 | 4-2 | NC State | |||
Oct 18 | 4-1 | USC | |||
Nov 1 | 1-4 | @ Boston College | |||
Nov 8 | 5-0 | Navy | |||
Nov 15 | 3-2 | @ Pittsburgh | |||
Nov 22 | 3-3 | Syracuse | |||
Nov 29 | 2-3 | @ Stanford |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.