Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1 | 5-0 | @ Ohio State | L 7-14 | |
Sep 6 | 2-3 | San Jose St | W 38-7 | ||
Sep 13 | 1-4 | UTEP | W 27-10 | ||
Sep 20 | 0-5 | Sam Houston | W 55-0 | ||
Oct 4 | 2-3 | * | @ Florida | L 21-29 | |
Oct 11 | 6 | 5-0 | * | vs Oklahoma | |
Oct 18 | 2-3 | * | @ Kentucky | ||
Oct 25 | 4-2 | * | @ Mississippi St | ||
Nov 1 | 20 | 5-1 | * | Vanderbilt | |
Nov 15 | 10 | 4-1 | * | @ Georgia | |
Nov 22 | 2-3 | * | Arkansas | ||
Nov 28 | 5 | 5-0 | * | Texas A&M |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.