| Record | Rank |
|---|---|
| 9-3 | 13 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2 | 12-1 | @ Ohio State | L 7-14 | |
| Sep 6 | 3-9 | San Jose St | W 38-7 | ||
| Sep 13 | 2-10 | UTEP | W 27-10 | ||
| Sep 20 | 2-10 | Sam Houston | W 55-0 | ||
| Oct 4 | 4-8 | * | @ Florida | L 21-29 | |
| Oct 11 | 8 | 10-2 | * | vs Oklahoma | W 23-6 |
| Oct 18 | 5-7 | * | @ Kentucky | W 16-13 OT | |
| Oct 25 | 5-7 | * | @ Mississippi St | W 45-38 OT | |
| Nov 1 | 14 | 10-2 | * | Vanderbilt | W 34-31 |
| Nov 15 | 3 | 12-1 | * | @ Georgia | L 10-35 |
| Nov 22 | 2-10 | * | Arkansas | W 52-37 | |
| Nov 28 | 7 | 11-1 | * | Texas A&M | W 27-17 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available