| Record | Rank |
|---|---|
| 10-3 | 19 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 6-6 | Coastal Carolina | W 48-7 | |||
| Sep 6 | 7-5 | @ NC State | L 31-35 | |||
| Sep 13 | William & Mary | W 55-16 | ||||
| Sep 20 | 4-8 | * | Stanford | W 48-20 | ||
| Sep 26 | 5-7 | * | Florida St | W 46-38 2 OT | ||
| Oct 4 | 8-4 | * | @ Louisville | W 30-27 OT | ||
| Oct 18 | 6-6 | Washington St | W 22-20 | |||
| Oct 25 | 4-8 | * | @ North Carolina | W 17-16 OT | ||
| Nov 1 | 7-5 | * | @ California | W 31-21 | ||
| Nov 8 | 8-4 | * | Wake Forest | L 9-16 | ||
| Nov 15 | 8-5 | * | @ Duke | W 34-17 | ||
| Nov 29 | 3-9 | * | Virginia Tech | W 27-7 | ||
| Dec 6 | 8-5 | vs Duke | L 20-27 OT | (ACC) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available