Record | Rank |
---|---|
5-1 | 19 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 2-3 | Coastal Carolina | W 48-7 | ||
Sep 6 | 4-2 | @ NC State | L 31-35 | ||
Sep 13 | William & Mary | W 55-16 | |||
Sep 20 | 2-3 | * | Stanford | W 48-20 | |
Sep 26 | 25 | 3-2 | * | Florida St | W 46-38 2 OT |
Oct 4 | 4-1 | * | @ Louisville | W 30-27 OT | |
Oct 18 | 3-2 | Washington St | |||
Oct 25 | 2-3 | * | @ North Carolina | ||
Nov 1 | 4-2 | * | @ California | ||
Nov 8 | 3-2 | * | Wake Forest | ||
Nov 15 | 4-2 | * | @ Duke | ||
Nov 29 | 2-4 | * | Virginia Tech |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.