| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 4-8 | vs South Carolina | L 11-24 | ||
| Sep 6 | 14 | 10-2 | Vanderbilt | L 20-44 | |
| Sep 13 | 9-3 | Old Dominion | L 26-45 | ||
| Sep 20 | Wofford | W 38-6 | |||
| Sep 27 | 7-5 | * | @ NC State | W 23-21 | |
| Oct 4 | 8-4 | * | Wake Forest | L 23-30 | |
| Oct 11 | 22 | 9-3 | * | @ Georgia Tech | L 20-35 |
| Oct 24 | 7-5 | * | California | W 42-34 2 OT | |
| Nov 1 | 8-4 | * | Louisville | L 16-28 | |
| Nov 15 | 5-7 | * | @ Florida St | L 14-34 | |
| Nov 22 | 10 | 10-2 | * | Miami | L 17-34 |
| Nov 29 | 19 | 10-3 | * | @ Virginia | L 7-27 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available