| Record | Rank |
|---|---|
| 3-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 3-7 | vs South Carolina | L 11-24 | ||
| Sep 6 | 14 | 8-2 | Vanderbilt | L 20-44 | |
| Sep 13 | 7-3 | Old Dominion | L 26-45 | ||
| Sep 20 | Wofford | W 38-6 | |||
| Sep 27 | 5-5 | * | @ NC State | W 23-21 | |
| Oct 4 | 7-3 | * | Wake Forest | L 23-30 | |
| Oct 11 | 16 | 9-1 | * | @ Georgia Tech | L 20-35 |
| Oct 24 | 6-4 | * | California | W 42-34 2 OT | |
| Nov 1 | 7-3 | * | Louisville | L 16-28 | |
| Nov 15 | 5-5 | * | @ Florida St | L 14-34 | |
| Nov 22 | 13 | 8-2 | * | Miami | |
| Nov 29 | 19 | 9-2 | * | @ Virginia |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.