| Record | Rank |
|---|---|
| 5-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Elon | W 45-17 | |||
| Sep 6 | 21 | 7-3 | Illinois | L 19-45 | |
| Sep 13 | 24 | 8-2 | @ Tulane | L 27-34 | |
| Sep 20 | 5-5 | * | NC State | W 45-33 | |
| Sep 27 | 3-7 | * | @ Syracuse | W 38-3 | |
| Oct 4 | 6-4 | * | @ California | W 45-21 | |
| Oct 18 | 16 | 9-1 | * | Georgia Tech | L 18-27 |
| Nov 1 | 5-5 | * | @ Clemson | W 46-45 | |
| Nov 8 | 8-3 | @ UConn | L 34-37 | ||
| Nov 15 | 19 | 9-2 | * | Virginia | L 17-34 |
| Nov 22 | 4-6 | * | @ North Carolina | ||
| Nov 29 | 7-3 | * | Wake Forest |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.