| Record | Rank |
|---|---|
| 8-5 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | Elon | W 45-17 | ||||
| Sep 6 | 8-4 | Illinois | L 19-45 | |||
| Sep 13 | 20 | 11-2 | @ Tulane | L 27-34 | ||
| Sep 20 | 7-5 | * | NC State | W 45-33 | ||
| Sep 27 | 3-9 | * | @ Syracuse | W 38-3 | ||
| Oct 4 | 7-5 | * | @ California | W 45-21 | ||
| Oct 18 | 22 | 9-3 | * | Georgia Tech | L 18-27 | |
| Nov 1 | 7-5 | * | @ Clemson | W 46-45 | ||
| Nov 8 | 9-3 | @ UConn | L 34-37 | |||
| Nov 15 | 19 | 10-3 | * | Virginia | L 17-34 | |
| Nov 22 | 4-8 | * | @ North Carolina | W 32-25 | ||
| Nov 29 | 8-4 | * | Wake Forest | W 49-32 | ||
| Dec 6 | 19 | 10-3 | vs Virginia | W 27-20 OT | (ACC) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available