Record | Rank |
---|---|
4-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Elon | W 45-17 | |||
Sep 6 | 17 | 5-1 | Illinois | L 19-45 | |
Sep 13 | 4-1 | @ Tulane | L 27-34 | ||
Sep 20 | 4-2 | * | NC State | W 45-33 | |
Sep 27 | 3-3 | * | @ Syracuse | W 38-3 | |
Oct 4 | 4-2 | * | @ California | W 45-21 | |
Oct 18 | 13 | 5-0 | * | Georgia Tech | |
Nov 1 | 2-3 | * | @ Clemson | ||
Nov 8 | 4-2 | @ UConn | |||
Nov 15 | 19 | 5-1 | * | Virginia | |
Nov 22 | 2-3 | * | @ North Carolina | ||
Nov 29 | 3-2 | * | Wake Forest |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.