Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Sep 1 | 4-1 | TCU | L 14-48 | ||
Sep 6 | 1-4 | @ Charlotte | W 20-3 | ||
Sep 13 | Richmond | W 46-6 | |||
Sep 20 | 3-2 | @ UCF | L 9-34 | ||
Oct 4 | 2-3 | * | Clemson | L 10-38 | |
Oct 17 | 4-2 | * | @ California | ||
Oct 25 | 19 | 5-1 | * | Virginia | |
Oct 31 | 3-3 | * | @ Syracuse | ||
Nov 8 | 2-3 | * | Stanford | ||
Nov 15 | 3-2 | * | @ Wake Forest | ||
Nov 22 | 4-2 | * | Duke | ||
Nov 29 | 4-2 | * | @ NC State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.