| Record | Rank |
|---|---|
| 4-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 6-4 | TCU | L 14-48 | ||
| Sep 6 | 1-9 | @ Charlotte | W 20-3 | ||
| Sep 13 | Richmond | W 46-6 | |||
| Sep 20 | 4-6 | @ UCF | L 9-34 | ||
| Oct 4 | 5-5 | * | Clemson | L 10-38 | |
| Oct 17 | 6-4 | * | @ California | L 18-21 | |
| Oct 25 | 19 | 9-2 | * | Virginia | L 16-17 OT |
| Oct 31 | 3-7 | * | @ Syracuse | W 27-10 | |
| Nov 8 | 3-7 | * | Stanford | W 20-15 | |
| Nov 15 | 7-3 | * | @ Wake Forest | L 12-28 | |
| Nov 22 | 5-5 | * | Duke | ||
| Nov 29 | 5-5 | * | @ NC State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.