| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 10-3 | Kennesaw St | W 10-9 | ||
| Sep 6 | Western Carolina | W 42-10 | |||
| Sep 11 | 7-5 | * | NC State | L 24-34 | |
| Sep 27 | 22 | 9-3 | * | Georgia Tech | L 29-30 OT |
| Oct 4 | 3-9 | * | @ Virginia Tech | W 30-23 | |
| Oct 11 | 2-10 | @ Oregon St | W 39-14 | ||
| Oct 25 | 8-4 | * | SMU | W 13-12 | |
| Nov 1 | 5-7 | * | @ Florida St | L 7-42 | |
| Nov 8 | 19 | 10-3 | * | @ Virginia | W 16-9 |
| Nov 15 | 4-8 | * | North Carolina | W 28-12 | |
| Nov 22 | 6-6 | Delaware | W 52-14 | ||
| Nov 29 | 8-5 | * | @ Duke | L 32-49 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available