Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | 3-2 | Kennesaw St | W 10-9 | ||
Sep 6 | Western Carolina | W 42-10 | |||
Sep 11 | 4-2 | * | NC State | L 24-34 | |
Sep 27 | 13 | 5-0 | * | Georgia Tech | L 29-30 OT |
Oct 4 | 2-4 | * | @ Virginia Tech | W 30-23 | |
Oct 11 | 0-6 | @ Oregon St | |||
Oct 25 | 3-2 | * | SMU | ||
Nov 1 | 25 | 3-2 | * | @ Florida St | |
Nov 8 | 19 | 5-1 | * | @ Virginia | |
Nov 15 | 2-3 | * | North Carolina | ||
Nov 22 | 3-2 | Delaware | |||
Nov 29 | 4-2 | * | @ Duke |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.