Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 19 | 5-1 | @ Virginia | L 7-48 | |
Sep 6 | Charleston Southern | W 13-0 | |||
Sep 13 | 3-2 | East Carolina | L 0-38 | ||
Sep 20 | 1-5 | * | @ South Alabama | W 38-20 | |
Oct 4 | 4-1 | * | @ Old Dominion | L 7-47 | |
Oct 11 | 3-2 | * | UL Monroe | ||
Oct 18 | 3-2 | * | @ Appalachian St | ||
Oct 30 | 2-3 | * | Marshall | ||
Nov 8 | 1-4 | * | Georgia St | ||
Nov 15 | 2-3 | * | @ Georgia So | ||
Nov 22 | 3-2 | @ South Carolina | |||
Nov 29 | 4-1 | * | James Madison |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.