| Record | Rank |
|---|---|
| 6-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 19 | 10-3 | @ Virginia | L 7-48 | |
| Sep 6 | Charleston Southern | W 13-0 | |||
| Sep 13 | 8-4 | East Carolina | L 0-38 | ||
| Sep 20 | 4-8 | * | @ South Alabama | W 38-20 | |
| Oct 4 | 9-3 | * | @ Old Dominion | L 7-47 | |
| Oct 11 | 3-9 | * | ULM | W 23-8 | |
| Oct 18 | 5-7 | * | @ Appalachian St | W 45-37 | |
| Oct 30 | 5-7 | * | Marshall | W 44-27 | |
| Nov 8 | 1-11 | * | Georgia St | W 40-27 | |
| Nov 15 | 6-6 | * | @ Georgia So | L 40-45 | |
| Nov 22 | 4-8 | @ South Carolina | L 7-51 | ||
| Nov 29 | 24 | 12-1 | * | James Madison | L 10-59 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available