| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 9 | 10-3 | Alabama | W 31-17 | |
| Sep 6 | TAMU-Comm | W 77-3 | |||
| Sep 20 | 5-7 | Kent St | W 66-10 | ||
| Sep 26 | 19 | 10-3 | * | @ Virginia | L 38-46 2 OT |
| Oct 4 | 10 | 10-2 | * | Miami | L 22-28 |
| Oct 11 | 8-4 | * | Pittsburgh | L 31-34 | |
| Oct 18 | 4-8 | * | @ Stanford | L 13-20 | |
| Nov 1 | 8-4 | * | Wake Forest | W 42-7 | |
| Nov 8 | 7-5 | * | @ Clemson | L 10-24 | |
| Nov 15 | 3-9 | * | Virginia Tech | W 34-14 | |
| Nov 21 | 7-5 | * | @ NC State | L 11-21 | |
| Nov 29 | 4-8 | @ Florida | L 21-40 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available