Record | Rank |
---|---|
3-2 | 25 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 8 | 4-1 | Alabama | W 31-17 | |
Sep 6 | TAMU-Comm | W 77-3 | |||
Sep 20 | 1-4 | Kent St | W 66-10 | ||
Sep 26 | 19 | 5-1 | * | @ Virginia | L 38-46 2 OT |
Oct 4 | 2 | 5-0 | * | Miami-Florida | L 22-28 |
Oct 11 | 3-2 | * | Pittsburgh | ||
Oct 18 | 2-3 | * | @ Stanford | ||
Nov 1 | 3-2 | * | Wake Forest | ||
Nov 8 | 2-3 | * | @ Clemson | ||
Nov 15 | 2-4 | * | Virginia Tech | ||
Nov 21 | 4-2 | * | @ NC State | ||
Nov 29 | 2-3 | @ Florida |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.