| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Eastern Kentucky | W 51-17 | |||
| Sep 5 | 24 | 12-1 | James Madison | W 28-14 | |
| Sep 20 | 4-8 | Bowling Green | W 40-17 | ||
| Sep 27 | 8-4 | * | @ Pittsburgh | W 34-27 | |
| Oct 4 | 19 | 10-3 | * | Virginia | L 27-30 OT |
| Oct 17 | 10 | 10-2 | * | @ Miami | W 24-21 |
| Oct 25 | 2-10 | * | Boston College | W 38-24 | |
| Nov 1 | 3-9 | * | @ Virginia Tech | W 28-16 | |
| Nov 8 | 7-5 | * | California | L 26-29 OT | |
| Nov 14 | 7-5 | * | Clemson | L 19-20 | |
| Nov 22 | 8-4 | * | @ SMU | L 6-38 | |
| Nov 29 | 5-7 | Kentucky | W 41-0 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available