Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Eastern Kentucky | W 51-17 | |||
Sep 5 | 4-1 | James Madison | W 28-14 | ||
Sep 20 | 2-3 | Bowling Green | W 41-17 | ||
Sep 27 | 3-2 | * | @ Pittsburgh | W 34-27 | |
Oct 4 | 19 | 5-1 | * | Virginia | L 27-30 OT |
Oct 17 | 2 | 5-0 | * | @ Miami-Florida | |
Oct 25 | 1-4 | * | Boston College | ||
Nov 1 | 2-4 | * | @ Virginia Tech | ||
Nov 8 | 4-2 | * | California | ||
Nov 14 | 2-3 | * | Clemson | ||
Nov 22 | 3-2 | * | @ SMU | ||
Nov 29 | 2-3 | Kentucky |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.