Record | Rank |
---|---|
4-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 3-2 | East Carolina | W 24-17 | ||
Sep 6 | 19 | 5-1 | Virginia | W 35-31 | |
Sep 11 | 3-2 | * | @ Wake Forest | W 34-24 | |
Sep 20 | 4-2 | * | @ Duke | L 33-45 | |
Sep 27 | 2-4 | * | Virginia Tech | L 21-23 | |
Oct 4 | Campbell | W 56-10 | |||
Oct 11 | 16 | 3-2 | @ Notre Dame | ||
Oct 25 | 3-2 | * | @ Pittsburgh | ||
Nov 1 | 13 | 5-0 | * | Georgia Tech | |
Nov 15 | 2 | 5-0 | * | @ Miami-Florida | |
Nov 21 | 25 | 3-2 | * | Florida St | |
Nov 29 | 2-3 | * | North Carolina |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.