| Record | Rank |
|---|---|
| 5-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 7-3 | East Carolina | W 24-17 | ||
| Sep 6 | 19 | 9-2 | Virginia | W 35-31 | |
| Sep 11 | 7-3 | * | @ Wake Forest | W 34-24 | |
| Sep 20 | 5-5 | * | @ Duke | L 33-45 | |
| Sep 27 | 3-7 | * | Virginia Tech | L 21-23 | |
| Oct 4 | Campbell | W 56-10 | |||
| Oct 11 | 9 | 8-2 | @ Notre Dame | L 7-36 | |
| Oct 25 | 7-3 | * | @ Pittsburgh | L 34-53 | |
| Nov 1 | 16 | 9-1 | * | Georgia Tech | W 48-36 |
| Nov 15 | 13 | 8-2 | * | @ Miami | L 7-41 |
| Nov 21 | 5-5 | * | Florida St | ||
| Nov 29 | 4-6 | * | North Carolina |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.