| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 8-4 | East Carolina | W 24-17 | ||
| Sep 6 | 19 | 10-3 | Virginia | W 35-31 | |
| Sep 11 | 8-4 | * | @ Wake Forest | W 34-24 | |
| Sep 20 | 8-5 | * | @ Duke | L 33-45 | |
| Sep 27 | 3-9 | * | Virginia Tech | L 21-23 | |
| Oct 4 | Campbell | W 56-10 | |||
| Oct 11 | 11 | 10-2 | @ Notre Dame | L 7-36 | |
| Oct 25 | 8-4 | * | @ Pittsburgh | L 34-53 | |
| Nov 1 | 22 | 9-3 | * | Georgia Tech | W 48-36 |
| Nov 15 | 10 | 10-2 | * | @ Miami | L 7-41 |
| Nov 21 | 5-7 | * | Florida St | W 21-11 | |
| Nov 29 | 4-8 | * | North Carolina | W 42-19 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available