Record | Rank |
---|---|
3-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 12 | 4-1 | vs Tennessee | L 26-45 | |
Sep 6 | 4-2 | UConn | W 27-20 OT | ||
Sep 12 | Colgate | W 66-24 | |||
Sep 20 | 2-3 | * | @ Clemson | W 34-21 | |
Sep 27 | 4-2 | * | Duke | L 3-38 | |
Oct 4 | 3-2 | * | @ SMU | L 18-31 | |
Oct 18 | 3-2 | * | Pittsburgh | ||
Oct 25 | 13 | 5-0 | * | @ Georgia Tech | |
Oct 31 | 2-3 | * | North Carolina | ||
Nov 8 | 2 | 5-0 | * | @ Miami-Florida | |
Nov 22 | 16 | 3-2 | @ Notre Dame | ||
Nov 29 | 1-4 | * | Boston College |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.