| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 8-4 | vs Tennessee | L 26-45 | ||
| Sep 6 | 9-3 | UConn | W 27-20 OT | ||
| Sep 12 | Colgate | W 66-24 | |||
| Sep 20 | 7-5 | * | @ Clemson | W 34-21 | |
| Sep 27 | 8-5 | * | Duke | L 3-38 | |
| Oct 4 | 8-4 | * | @ SMU | L 18-31 | |
| Oct 18 | 8-4 | * | Pittsburgh | L 13-30 | |
| Oct 25 | 22 | 9-3 | * | @ Georgia Tech | L 16-41 |
| Oct 31 | 4-8 | * | North Carolina | L 10-27 | |
| Nov 8 | 10 | 10-2 | * | @ Miami | L 10-38 |
| Nov 22 | 11 | 10-2 | @ Notre Dame | L 7-70 | |
| Nov 29 | 2-10 | * | Boston College | L 12-34 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available