| Record | Rank |
|---|---|
| 12-1 | 3 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 5-7 | Marshall | W 45-7 | |||
| Sep 6 | Austin Peay | W 28-6 | ||||
| Sep 13 | 8-4 | * | @ Tennessee | W 44-41 OT | ||
| Sep 27 | 9 | 10-3 | * | Alabama | L 21-24 | |
| Oct 4 | 5-7 | * | Kentucky | W 35-14 | ||
| Oct 11 | 5-7 | * | @ Auburn | W 20-10 | ||
| Oct 18 | 6 | 11-1 | * | Ole Miss | W 43-35 | |
| Nov 1 | 4-8 | * | vs Florida | W 24-20 | ||
| Nov 8 | 5-7 | * | @ Mississippi St | W 41-21 | ||
| Nov 15 | 13 | 9-3 | * | Texas | W 35-10 | |
| Nov 22 | 1-11 | Charlotte | W 35-3 | |||
| Nov 28 | 22 | 9-3 | @ Georgia Tech | W 16-9 | ||
| Dec 6 | 9 | 10-3 | vs Alabama | W 28-7 | (SEC) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available