Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Fordham | W 66-10 | |||
Sep 6 | 3-2 | @ Michigan St | L 40-42 2 OT | ||
Sep 13 | 2-3 | * | @ Stanford | L 20-30 | |
Sep 27 | 4-2 | * | California | L 24-28 | |
Oct 4 | 3-2 | * | @ Pittsburgh | L 7-48 | |
Oct 11 | 2-3 | * | Clemson | ||
Oct 18 | 4-2 | UConn | |||
Oct 25 | 4-1 | * | @ Louisville | ||
Nov 1 | 16 | 3-2 | Notre Dame | ||
Nov 8 | 3-2 | * | SMU | ||
Nov 15 | 13 | 5-0 | * | Georgia Tech | |
Nov 29 | 3-3 | * | @ Syracuse |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.