| Record | Rank |
|---|---|
| 2-10 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Fordham | W 66-10 | |||
| Sep 6 | 4-8 | @ Michigan St | L 40-42 2 OT | ||
| Sep 13 | 4-8 | * | @ Stanford | L 20-30 | |
| Sep 27 | 7-5 | * | California | L 24-28 | |
| Oct 4 | 8-4 | * | @ Pittsburgh | L 7-48 | |
| Oct 11 | 7-5 | * | Clemson | L 10-41 | |
| Oct 18 | 9-3 | UConn | L 23-38 | ||
| Oct 25 | 8-4 | * | @ Louisville | L 24-38 | |
| Nov 1 | 11 | 10-2 | Notre Dame | L 10-25 | |
| Nov 8 | 8-4 | * | SMU | L 13-45 | |
| Nov 15 | 22 | 9-3 | * | Georgia Tech | L 34-36 |
| Nov 29 | 3-9 | * | @ Syracuse | W 34-12 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available