Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 11 | 4-1 | LSU | L 10-17 | |
Sep 6 | 3-2 | Troy | W 27-16 | ||
Sep 13 | 13 | 5-0 | * | @ Georgia Tech | L 21-24 |
Sep 20 | 3-3 | * | Syracuse | L 21-34 | |
Oct 4 | 2-3 | * | @ North Carolina | W 38-10 | |
Oct 11 | 1-4 | * | @ Boston College | ||
Oct 18 | 3-2 | * | SMU | ||
Nov 1 | 4-2 | * | Duke | ||
Nov 8 | 25 | 3-2 | * | Florida St | |
Nov 14 | 4-1 | * | @ Louisville | ||
Nov 22 | Furman | ||||
Nov 29 | 3-2 | @ South Carolina |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.