| Record | Rank |
|---|---|
| 11-2 | 20 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 6-6 | Northwestern | W 23-3 | |||
| Sep 6 | 4-8 | @ South Alabama | W 33-31 | |||
| Sep 13 | 8-5 | Duke | W 34-27 | |||
| Sep 20 | 6 | 11-1 | @ Ole Miss | L 10-45 | ||
| Sep 27 | 4-8 | * | @ Tulsa | W 31-14 | ||
| Oct 9 | 8-4 | * | East Carolina | W 26-19 | ||
| Oct 18 | 6-5 | * | Army | W 24-17 | ||
| Oct 30 | 6-6 | * | @ UT San Antonio | L 26-48 | ||
| Nov 7 | 8-4 | * | @ Memphis | W 38-32 | ||
| Nov 15 | 4-8 | * | Florida Atlantic | W 35-24 | ||
| Nov 22 | 5-7 | * | @ Temple | W 37-13 | ||
| Nov 29 | 1-11 | * | Charlotte | W 27-0 | ||
| Dec 5 | 25 | 11-2 | North Texas | W 31-21 | (American) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available