| Record | Rank |
|---|---|
| 10-2 | 14 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Charleston Southern | W 45-3 | |||
| Sep 6 | 3-9 | @ Virginia Tech | W 44-20 | ||
| Sep 13 | 4-8 | * | @ South Carolina | W 31-7 | |
| Sep 20 | 1-11 | Georgia St | W 70-21 | ||
| Sep 27 | 6-6 | Utah St | W 55-35 | ||
| Oct 4 | 9 | 10-3 | * | @ Alabama | L 14-30 |
| Oct 18 | 7-5 | * | LSU | W 31-24 | |
| Oct 25 | 8-4 | * | Missouri | W 17-10 | |
| Nov 1 | 13 | 9-3 | * | @ Texas | L 31-34 |
| Nov 8 | 5-7 | * | Auburn | W 45-38 OT | |
| Nov 22 | 5-7 | * | Kentucky | W 45-17 | |
| Nov 29 | 8-4 | * | @ Tennessee | W 45-24 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available