Record | Rank |
---|---|
5-1 | 20 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Charleston Southern | W 45-3 | |||
Sep 6 | 2-4 | @ Virginia Tech | W 44-20 | ||
Sep 13 | 3-2 | * | @ South Carolina | W 31-7 | |
Sep 20 | 1-4 | Georgia St | W 70-21 | ||
Sep 27 | 3-2 | Utah St | W 55-35 | ||
Oct 4 | 8 | 4-1 | * | @ Alabama | L 14-30 |
Oct 18 | 11 | 4-1 | * | LSU | |
Oct 25 | 14 | 5-0 | * | Missouri | |
Nov 1 | 3-2 | * | @ Texas | ||
Nov 8 | 3-2 | * | Auburn | ||
Nov 22 | 2-3 | * | Kentucky | ||
Nov 29 | 12 | 4-1 | * | @ Tennessee |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.