| Record | Rank |
|---|---|
| 8-2 | 14 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Charleston Southern | W 45-3 | |||
| Sep 6 | 3-7 | @ Virginia Tech | W 44-20 | ||
| Sep 13 | 3-7 | * | @ South Carolina | W 31-7 | |
| Sep 20 | 1-9 | Georgia St | W 70-21 | ||
| Sep 27 | 5-5 | Utah St | W 55-35 | ||
| Oct 4 | 10 | 8-2 | * | @ Alabama | L 14-30 |
| Oct 18 | 6-4 | * | LSU | W 31-24 | |
| Oct 25 | 22 | 7-3 | * | Missouri | W 17-10 |
| Nov 1 | 17 | 7-3 | * | @ Texas | L 31-34 |
| Nov 8 | 4-6 | * | Auburn | W 45-38 OT | |
| Nov 22 | 5-5 | * | Kentucky | ||
| Nov 29 | 20 | 7-3 | * | @ Tennessee |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.