Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4 | 5-0 | @ Ole Miss | L 7-63 | |
Sep 6 | 23 | 6-0 | Memphis | L 16-38 | |
Sep 13 | Murray St | W 37-21 | |||
Sep 20 | 20 | 5-1 | @ Vanderbilt | L 21-70 | |
Oct 4 | 4-1 | * | James Madison | L 7-14 | |
Oct 11 | 3-2 | * | Appalachian St | ||
Oct 18 | 2-3 | * | @ Georgia So | ||
Oct 23 | 1-5 | * | South Alabama | ||
Nov 8 | 2-3 | * | @ Coastal Carolina | ||
Nov 15 | 2-3 | * | Marshall | ||
Nov 22 | 3-2 | * | @ Troy | ||
Nov 29 | 4-1 | * | @ Old Dominion |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.