Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | 4-2 | @ Baylor | W 38-24 | ||
Sep 6 | 2-3 | Ball State | W 42-3 | ||
Sep 13 | 1-5 | South Alabama | W 31-15 | ||
Sep 20 | 6 | 5-0 | * | @ Oklahoma | L 17-24 |
Sep 27 | 5 | 5-0 | * | @ Texas A&M | L 10-16 |
Oct 11 | 10 | 4-1 | * | Georgia | |
Oct 18 | 14 | 5-0 | * | Missouri | |
Oct 25 | 2-3 | * | @ Arkansas | ||
Nov 1 | 2-3 | * | Kentucky | ||
Nov 8 | 20 | 5-1 | * | @ Vanderbilt | |
Nov 22 | Mercer | ||||
Nov 29 | 8 | 4-1 | * | Alabama |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.