| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 3-9 | vs Syracuse | W 45-26 | ||
| Sep 6 | East Tenn St | W 72-17 | |||
| Sep 13 | 3 | 12-1 | * | Georgia | L 41-44 OT |
| Sep 20 | 4-8 | UAB | W 56-24 | ||
| Sep 27 | 5-7 | * | @ Mississippi St | W 41-34 | |
| Oct 11 | 2-10 | * | Arkansas | W 34-31 | |
| Oct 18 | 9 | 10-3 | * | @ Alabama | L 20-37 |
| Oct 25 | 5-7 | * | @ Kentucky | W 56-34 | |
| Nov 1 | 8 | 10-2 | * | Oklahoma | L 27-33 |
| Nov 15 | 4-8 | New Mexico St | W 42-9 | ||
| Nov 22 | 4-8 | * | @ Florida | W 31-11 | |
| Nov 29 | 14 | 10-2 | * | Vanderbilt | L 24-45 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available