Record | Rank |
---|---|
4-1 | 12 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 3-3 | vs Syracuse | W 45-26 | ||
Sep 6 | East Tenn St | W 72-17 | |||
Sep 13 | 10 | 4-1 | * | Georgia | L 41-44 OT |
Sep 20 | 2-3 | UAB | W 56-24 | ||
Sep 27 | 4-2 | * | @ Mississippi St | W 41-34 | |
Oct 11 | 2-3 | * | Arkansas | ||
Oct 18 | 8 | 4-1 | * | @ Alabama | |
Oct 25 | 2-3 | * | @ Kentucky | ||
Nov 1 | 6 | 5-0 | * | Oklahoma | |
Nov 15 | 3-2 | New Mexico St | |||
Nov 22 | 2-3 | * | @ Florida | ||
Nov 29 | 20 | 5-1 | * | Vanderbilt |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.