Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 31 | 2-4 | vs Virginia Tech | W 24-11 | ||
Sep 6 | South Carolina St | W 38-10 | |||
Sep 13 | 20 | 5-1 | * | Vanderbilt | L 7-31 |
Sep 20 | 14 | 5-0 | * | @ Missouri | L 20-29 |
Sep 27 | 2-3 | * | Kentucky | W 35-13 | |
Oct 11 | 11 | 4-1 | * | @ LSU | |
Oct 18 | 6 | 5-0 | * | Oklahoma | |
Oct 25 | 8 | 4-1 | * | Alabama | |
Nov 1 | 4 | 5-0 | * | @ Ole Miss | |
Nov 15 | 5 | 5-0 | * | @ Texas A&M | |
Nov 22 | 2-3 | Coastal Carolina | |||
Nov 29 | 2-3 | Clemson |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.