| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 3-9 | vs Virginia Tech | W 24-11 | ||
| Sep 6 | South Carolina St | W 38-10 | |||
| Sep 13 | 14 | 10-2 | * | Vanderbilt | L 7-31 |
| Sep 20 | 8-4 | * | @ Missouri | L 20-29 | |
| Sep 27 | 5-7 | * | Kentucky | W 35-13 | |
| Oct 11 | 7-5 | * | @ LSU | L 10-20 | |
| Oct 18 | 8 | 10-2 | * | Oklahoma | L 7-26 |
| Oct 25 | 9 | 10-3 | * | Alabama | L 22-29 |
| Nov 1 | 6 | 11-1 | * | @ Ole Miss | L 14-30 |
| Nov 15 | 7 | 11-1 | * | @ Texas A&M | L 30-31 |
| Nov 22 | 6-6 | Coastal Carolina | W 51-7 | ||
| Nov 29 | 7-5 | Clemson | L 14-28 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available