| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 7-5 | @ Clemson | W 17-10 | ||
| Sep 6 | 7-5 | Louisiana Tech | W 23-7 | ||
| Sep 13 | 4-8 | * | Florida | W 20-10 | |
| Sep 20 | SE Louisiana | W 56-10 | |||
| Sep 27 | 6 | 11-1 | * | @ Ole Miss | L 19-24 |
| Oct 11 | 4-8 | * | South Carolina | W 20-10 | |
| Oct 18 | 14 | 10-2 | * | @ Vanderbilt | L 24-31 |
| Oct 25 | 7 | 11-1 | * | Texas A&M | L 25-49 |
| Nov 8 | 9 | 10-3 | * | @ Alabama | L 9-20 |
| Nov 15 | 2-10 | * | Arkansas | W 23-22 | |
| Nov 22 | 8-4 | Western Kentucky | W 13-10 | ||
| Nov 29 | 8 | 10-2 | * | @ Oklahoma | L 13-17 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available