| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 7-5 | @ Southern Miss | W 34-17 | ||
| Sep 6 | 8-4 | Arizona St | W 24-20 | ||
| Sep 13 | Alcorn St | W 63-0 | |||
| Sep 20 | 3-9 | Northern Illinois | W 38-10 | ||
| Sep 27 | 8-4 | * | Tennessee | L 34-41 | |
| Oct 4 | 7 | 11-1 | * | @ Texas A&M | L 9-31 |
| Oct 18 | 4-8 | * | @ Florida | L 21-23 | |
| Oct 25 | 13 | 9-3 | * | Texas | L 38-45 OT |
| Nov 1 | 2-10 | * | @ Arkansas | W 38-35 | |
| Nov 8 | 3 | 12-1 | * | Georgia | L 21-41 |
| Nov 15 | 8-4 | * | @ Missouri | L 27-49 | |
| Nov 28 | 6 | 11-1 | * | Ole Miss | L 19-28 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available