| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Long Island | W 55-0 | |||
| Sep 6 | 9-3 | South Florida | L 16-18 | ||
| Sep 13 | 7-5 | * | @ LSU | L 10-20 | |
| Sep 20 | 10 | 10-2 | @ Miami | L 7-26 | |
| Oct 4 | 13 | 9-3 | * | Texas | W 29-21 |
| Oct 11 | 7 | 11-1 | * | @ Texas A&M | L 17-34 |
| Oct 18 | 5-7 | * | Mississippi St | W 23-21 | |
| Nov 1 | 3 | 12-1 | * | vs Georgia | L 20-24 |
| Nov 8 | 5-7 | * | @ Kentucky | L 7-38 | |
| Nov 15 | 6 | 11-1 | * | @ Ole Miss | L 24-34 |
| Nov 22 | 8-4 | * | Tennessee | L 11-31 | |
| Nov 29 | 5-7 | Florida St | W 40-21 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available