Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 10 | 4-1 | @ Georgia | L 7-45 | |
Sep 6 | 2-3 | Missouri St | L 20-21 | ||
Sep 13 | Eastern Kentucky | W 38-7 | |||
Sep 20 | 1-4 | @ Middle Tenn | W 42-28 | ||
Sep 27 | 2-3 | * | @ Louisiana | L 51-54 2 OT | |
Oct 11 | 4-1 | * | Old Dominion | ||
Oct 18 | 3-2 | * | Texas St | ||
Oct 30 | 2-3 | * | @ Coastal Carolina | ||
Nov 8 | 4-1 | * | James Madison | ||
Nov 15 | 1-4 | * | @ Georgia St | ||
Nov 22 | 3-2 | * | @ Appalachian St | ||
Nov 29 | 2-3 | * | Georgia So |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.