Record | Rank |
---|---|
5-0 | 4 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1-4 | Georgia St | W 63-7 | ||
Sep 6 | 2-3 | * | @ Kentucky | W 30-23 | |
Sep 13 | 2-3 | * | Arkansas | W 41-35 | |
Sep 20 | 4-1 | Tulane | W 45-10 | ||
Sep 27 | 11 | 4-1 | * | LSU | W 24-19 |
Oct 11 | 3-2 | Washington St | |||
Oct 18 | 10 | 4-1 | * | @ Georgia | |
Oct 25 | 6 | 5-0 | * | @ Oklahoma | |
Nov 1 | 3-2 | * | South Carolina | ||
Nov 8 | The Citadel | ||||
Nov 15 | 2-3 | * | Florida | ||
Nov 29 | 4-2 | * | @ Mississippi St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.