| Record | Rank |
|---|---|
| 11-1 | 6 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 1-11 | Georgia St | W 63-7 | ||
| Sep 6 | 5-7 | * | @ Kentucky | W 30-23 | |
| Sep 13 | 2-10 | * | Arkansas | W 41-35 | |
| Sep 20 | 20 | 11-2 | Tulane | W 45-10 | |
| Sep 27 | 7-5 | * | LSU | W 24-19 | |
| Oct 11 | 6-6 | Washington St | W 24-21 | ||
| Oct 18 | 3 | 12-1 | * | @ Georgia | L 35-43 |
| Oct 25 | 8 | 10-2 | * | @ Oklahoma | W 34-26 |
| Nov 1 | 4-8 | * | South Carolina | W 30-14 | |
| Nov 8 | The Citadel | W 49-0 | |||
| Nov 15 | 4-8 | * | Florida | W 34-24 | |
| Nov 28 | 5-7 | * | @ Mississippi St | W 28-19 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available