Record | Rank |
---|---|
5-0 | 6 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Illinois St | W 35-3 | |||
Sep 6 | 15 | 4-1 | Michigan | W 24-13 | |
Sep 13 | 3-2 | @ Temple | W 42-3 | ||
Sep 20 | 3-2 | * | Auburn | W 24-17 | |
Oct 4 | 1-4 | Kent St | W 44-0 | ||
Oct 11 | 3-2 | * | vs Texas | ||
Oct 18 | 3-2 | * | @ South Carolina | ||
Oct 25 | 4 | 5-0 | * | Ole Miss | |
Nov 1 | 12 | 4-1 | * | @ Tennessee | |
Nov 15 | 8 | 4-1 | * | @ Alabama | |
Nov 22 | 14 | 5-0 | * | Missouri | |
Nov 29 | 11 | 4-1 | * | LSU |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.