Record | Rank |
---|---|
5-0 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Lamar | W 51-0 | |||
Sep 6 | 3-3 | @ Western Michigan | W 33-30 OT | ||
Sep 13 | 3-2 | Washington St | W 59-10 | ||
Sep 20 | 2-3 | * | @ Army | W 45-38 OT | |
Sep 27 | 1-5 | South Alabama | W 36-22 | ||
Oct 10 | 24 | 4-1 | * | South Florida | |
Oct 18 | 2-3 | * | UT San Antonio | ||
Oct 24 | 1-4 | * | @ Charlotte | ||
Nov 1 | 5-0 | * | Navy | ||
Nov 15 | 2-3 | * | @ UAB | ||
Nov 22 | 3-3 | * | @ Rice | ||
Nov 29 | 3-2 | * | Temple |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.