Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Alabama St | W 52-42 | |||
Sep 6 | 5-0 | * | @ Navy | L 24-38 | |
Sep 13 | 2-4 | Akron | W 31-28 | ||
Sep 20 | 12 | 4-1 | @ Tennessee | L 24-56 | |
Oct 4 | 2-3 | * | Army | L 13-31 | |
Oct 11 | 2-3 | * | @ Florida Atlantic | ||
Oct 18 | 23 | 6-0 | * | Memphis | |
Nov 1 | 4-2 | @ UConn | |||
Nov 8 | 3-3 | * | @ Rice | ||
Nov 15 | 5-0 | * | North Texas | ||
Nov 22 | 24 | 4-1 | * | South Florida | |
Nov 29 | 2-4 | * | @ Tulsa |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.