| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Alabama St | W 52-42 | |||
| Sep 6 | 9-2 | * | @ Navy | L 24-38 | |
| Sep 13 | 5-7 | Akron | W 31-28 | ||
| Sep 20 | 8-4 | @ Tennessee | L 24-56 | ||
| Oct 4 | 6-5 | * | Army | L 13-31 | |
| Oct 11 | 4-8 | * | @ Florida Atlantic | L 33-53 | |
| Oct 18 | 8-4 | * | Memphis | W 31-24 | |
| Nov 1 | 9-3 | @ UConn | L 19-38 | ||
| Nov 8 | 5-7 | * | @ Rice | L 17-24 | |
| Nov 15 | 25 | 11-2 | * | North Texas | L 24-53 |
| Nov 22 | 9-3 | * | South Florida | L 18-48 | |
| Nov 29 | 4-8 | * | @ Tulsa | W 31-24 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available