Record | Rank |
---|---|
4-1 | 24 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 3-2 | Boise St | W 34-7 | ||
Sep 6 | 2-3 | @ Florida | W 18-16 | ||
Sep 13 | 2 | 5-0 | @ Miami-Florida | L 12-49 | |
Sep 20 | South Carolina St | W 63-14 | |||
Oct 4 | 1-4 | * | Charlotte | W 54-26 | |
Oct 10 | 5-0 | * | @ North Texas | ||
Oct 18 | 2-3 | * | Florida Atlantic | ||
Oct 25 | 23 | 6-0 | * | @ Memphis | |
Nov 6 | 2-3 | * | UT San Antonio | ||
Nov 15 | 5-0 | * | @ Navy | ||
Nov 22 | 2-3 | * | @ UAB | ||
Nov 29 | 3-3 | * | Rice |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.