| Record | Rank |
|---|---|
| 9-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 9-4 | Boise St | W 34-7 | ||
| Sep 6 | 4-8 | @ Florida | W 18-16 | ||
| Sep 13 | 10 | 10-2 | @ Miami | L 12-49 | |
| Sep 20 | South Carolina St | W 63-14 | |||
| Oct 4 | 1-11 | * | Charlotte | W 54-26 | |
| Oct 10 | 25 | 11-2 | * | @ North Texas | W 63-36 |
| Oct 18 | 4-8 | * | Florida Atlantic | W 48-13 | |
| Oct 25 | 8-4 | * | @ Memphis | L 31-34 | |
| Nov 6 | 6-6 | * | UT San Antonio | W 55-23 | |
| Nov 15 | 9-2 | * | @ Navy | L 38-41 | |
| Nov 22 | 4-8 | * | @ UAB | W 48-18 | |
| Nov 29 | 5-7 | * | Rice | W 52-3 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available