| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Chattanooga | W 45-10 | |||
| Sep 6 | 1-11 | @ Georgia St | W 38-16 | ||
| Sep 13 | 8-5 | @ Troy | W 28-7 | ||
| Sep 20 | 2-10 | Arkansas | W 32-31 | ||
| Sep 27 | 4-8 | * | @ Florida Atlantic | W 55-26 | |
| Oct 4 | 4-8 | * | Tulsa | W 45-7 | |
| Oct 18 | 4-8 | * | @ UAB | L 24-31 | |
| Oct 25 | 9-3 | * | South Florida | W 34-31 | |
| Oct 31 | 5-7 | * | @ Rice | W 38-14 | |
| Nov 7 | 20 | 11-2 | * | Tulane | L 32-38 |
| Nov 15 | 8-4 | * | @ East Carolina | L 27-31 | |
| Nov 27 | 9-2 | * | Navy | L 17-28 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available