| Record | Rank |
|---|---|
| 8-5 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | Nicholls St | W 38-20 | ||||
| Sep 6 | 7-5 | @ Clemson | L 16-27 | |||
| Sep 13 | 8-4 | Memphis | L 7-28 | |||
| Sep 20 | 5-7 | @ Buffalo | W 21-17 | |||
| Oct 4 | 4-8 | * | South Alabama | W 31-24 | ||
| Oct 11 | 6-6 | * | @ Texas St | W 48-41 | ||
| Oct 18 | 3-9 | * | @ ULM | W 37-14 | ||
| Oct 25 | 6-6 | * | Louisiana | W 35-23 | ||
| Nov 1 | 6-6 | * | Arkansas St | L 10-23 | ||
| Nov 13 | 9-3 | * | @ Old Dominion | L 0-33 | ||
| Nov 22 | 1-11 | * | Georgia St | W 31-19 | ||
| Nov 29 | 7-5 | * | @ Southern Miss | W 28-18 | ||
| Dec 5 | 24 | 12-1 | @ James Madison | L 14-31 | (Sun Belt) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available