Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Nicholls St | W 38-20 | |||
Sep 6 | 2-3 | @ Clemson | L 16-27 | ||
Sep 13 | 23 | 6-0 | Memphis | L 7-28 | |
Sep 20 | 3-3 | @ Buffalo | W 21-17 | ||
Oct 4 | 1-5 | * | South Alabama | W 31-24 | |
Oct 11 | 3-2 | * | @ Texas St | ||
Oct 18 | 3-2 | * | @ UL Monroe | ||
Oct 25 | 2-3 | * | Louisiana | ||
Nov 1 | 2-4 | * | Arkansas St | ||
Nov 13 | 4-1 | * | @ Old Dominion | ||
Nov 22 | 1-4 | * | Georgia St | ||
Nov 29 | 3-2 | * | @ Southern Miss |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.