Year | Bowl | Date | Result |
---|---|---|---|
2022 | ReliaQuest | 1/2/2023 | beat Illinois 19-10 |
2021 | Liberty | 12/28/2021 | lost to Texas Tech 7-34 |
2020 | Armed Forces | 12/31/2020 | beat Tulsa 28-26 |
2019 | Music City | 12/30/2019 | lost to Louisville 28-38 |
2018 | Outback | 1/1/2019 | lost to Iowa 22-27 |
2017 | TaxSlayer | 12/30/2017 | beat Louisville 31-27 |
2016 | St. Petersburg | 12/26/2016 | beat Miami-OH 17-16 |
2015 | Belk | 12/30/2015 | beat NC State 51-28 |
2014 | Orange | 12/31/2014 | lost to Georgia Tech 34-49 |
2013 | Liberty | 12/31/2013 | beat Rice 44-7 |
2012 | Gator | 1/1/2013 | lost to Northwestern 20-34 |
2011 | Music City | 12/30/2011 | beat Wake Forest 23-17 |
2010 | Gator | 1/1/2011 | beat Michigan 52-14 |
2007 | Liberty | 12/29/2007 | beat UCF 10-3 |
2000 | Independence | 12/31/2000 | beat Texas A&M 43-41, OT |
1999 | Peach | 12/30/1999 | beat Clemson 17-7 |
1998 | Cotton | 1/1/1999 | lost to Texas 11-38 |
1994 | Peach | 1/1/1995 | lost to NC State 24-28 |
1992 | Peach | 1/2/1993 | lost to North Carolina 17-21 |
1991 | Liberty | 12/29/1991 | lost to Air Force 15-38 |
1981 | Hall of Fame | 12/31/1981 | beat Kansas 10-0 |
1980 | Sun | 12/27/1980 | lost to Nebraska 17-31 |
1974 | Sun | 12/28/1974 | beat North Carolina 26-24 |
1963 | Liberty | 12/21/1963 | beat NC State 16-12 |
1940 | Orange | 1/1/1941 | beat Georgetown 14-7 |
1936 | Orange | 1/1/1937 | lost to Duquesne 12-13 |
© Palm Brackets, Inc. All rights reserved.